4.01.10 Terra Umbre
Jump to navigation
Jump to search
| Pigment Number | 4.01.10 |
|---|---|
| Pigment Classification | 4.01 BROWN - Burnt Umber |
| Bottle Label | Terra Umbre, Brucciata |
| Supplier/Manufacturer | Venice |
| Date | 1914 |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 4.01.10 | |
| Buffalo State | 4.01.10 | |
| DIA-Detroit | 4.01.10 | Vial; capsule |
| IFA-NYU | 4.01.10 | |
| Library of Congress | 4.01.10 | |
| McRI-Chicago | 4.01.10 | |
| Walters-Baltimore | 4.01.10 | Slide mounted |
| Winterthur | 4.01.10 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 4.01 BROWN - Burnt Umber
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur