4.01.11 Burnt Umber
Jump to navigation
Jump to search
| Pigment Number | 4.01.11 |
|---|---|
| Pigment Classification | 4.01 BROWN - Burnt Umber |
| Bottle Label | Burnt Umber, Buonamici |
| Supplier/Manufacturer | Florence |
| Date | 1920 |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 4.01.11 | |
| Buffalo State | 4.01.11 | |
| DIA-Detroit | 4.01.11 | Two vials; capsule |
| IFA-NYU | 4.01.11 | |
| Library of Congress | 4.01.11 | |
| McRI-Chicago | 4.01.11 | |
| Walters-Baltimore | 4.01.11 | |
| Winterthur | 4.01.11 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 4.01 BROWN - Burnt Umber
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur