1.01.13 Gesso di Bologna
Jump to navigation
Jump to search
| Pigment Number | 1.01.13; A-10 (PMA) |
|---|---|
| Pigment Classification | 1.01 WHITE - Calcium Compounds |
| Bottle Label | Gesso di Bologna |
| Collection Source | EWF |
| Sample Composition | Calcium carbonate |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 1.01.13 | |
| Buffalo State | 1.01.13 | |
| DIA-Detroit | 1.01.13 | |
| IFA-NYU | 1.01.13 | |
| Library of Congress | 1.01.13 | |
| McRI-Chicago | 1.01.13 | XRD=Calcium carbonate |
| PMA-Philadelphia | A-10 | |
| Walters-Baltimore | 1.01.13 | Slide mounted |
| Winterthur | 1.01.13 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 1.01 WHITE - Calcium Compounds
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: PMA
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur