2.01.08 Lampblack
Jump to navigation
Jump to search
| Pigment Number | 2.01.08; 2.01.8; 130 (old); 516 (MFA); A-51, A-52, A-57, A-60 (PMA) |
|---|---|
| Pigment Classification | 2.01 BLACK - Carbon Blacks |
| Bottle Label | Lampblack, (bottles a, b), Trimount |
| Supplier/Manufacturer | Cabot |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 516 | single bottle, no 'Trimount' |
| Brooklyn Museum | 2.01.8 | |
| Buffalo State | 2.01.8 | |
| DIA-Detroit | 2.01.8 | |
| IFA-NYU | 2.01.8; 130 (old) | |
| Library of Congress | 2.01.8 | |
| PMA-Philadelphia | A-51, A-52 | no 'a, b' or 'Trimount' |
| PMA-Philadelphia | A-57 | no 'a, b', does have 'Drimount Germantown' |
| PMA-Philadelphia | A-60 | no 'a, b' |
| Walters-Baltimore | 2.01.8 | |
| Winterthur | 2.01.8 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 2.01 BLACK - Carbon Blacks
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: PMA
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur