5.03.02 Cadmium orange
Jump to navigation
Jump to search
Pigment Number | 5.03.02; 5.03.2; 41 (NYU old) |
---|---|
Pigment Classification | 5.03 ORANGE - Cadmium Orange |
Bottle Label | Cadmium orange |
Collection Source | EWF |
Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 5.03.2; 41 (old) | |
Buffalo State | 5.03.2 | |
DIA-Detroit | 5.03.2 | |
ICA-Cleveland | 5.03.2 | |
IFA-NYU | 5.03.2; 41 (old) | |
Library of Congress | 5.03.2 | |
McRI-Chicago | 5.03.2 | |
Walters-Baltimore | 5.03.2 | Slide mounted; two vials |
Winterthur | 5.03.2 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 5.03 ORANGE - Cadmium Orange
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur