6.02.02 Caput Mortuum
Jump to navigation
Jump to search
Pigment Number | 6.02.02; 6.02.2; 526 (NYU old); 142 (MFA) |
---|---|
Pigment Classification | 6.02 RED - Natural Iron Oxide Reds |
Bottle Label | Caput Mortuum, Munich 1923 |
Supplier/Manufacturer | Munich |
Date | 1923 |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 142 | |
Brooklyn Museum | 6.02.2; 526 (old) | |
Buffalo State | 6.02.2 | |
ICA-Cleveland | 6.02.2 | |
IFA-NYU | 6.02.2; 526 (old) | |
Library of Congress | 6.02.2 | |
McRI-Chicago | 6.02.2 | |
Walters-Baltimore | 6.02.2 | Slide mounted |
Winterthur | 6.02.2 | v, 526 |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.02 RED - Natural Iron Oxide Reds
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur