6.03.44 Brazilwood (lign. Pernambuco) (a and b bottles)
Jump to navigation
Jump to search
| Pigment Number | 6.03.44 |
|---|---|
| Pigment Classification | 6.03 RED - Natural Dyes and Stains |
| Bottle Label | Brazilwood (lign. Pernambuco) (a and b bottles) |
| Collection Source | EWF |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| Brooklyn Museum | 6.03.44 (a, b) | |
| Buffalo State | 6.03.44 | |
| DIA-Detroit | 6.03.44 | Two vials (a, b) |
| IFA-NYU | 6.03.44 | |
| Library of Congress | 6.03.44 | |
| McRI-Chicago | 6.03.44 (a, b) | |
| Walters-Baltimore | 6.03.44 | Slide mounted |
| Winterthur | 6.03.44 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 6.03 RED - Natural Dyes and Stains
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur