7.01.13 Ultramarine Viola
Jump to navigation
Jump to search
Pigment Number | 7.01.13; 494 (MFA) |
---|---|
Pigment Classification | 7.01 VIOLET - Violet Pigments (artificial) |
Bottle Label | Ultramarine Viola |
Supplier/Manufacturer | Bibbiena |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
MFA-Boston | 494 | |
Brooklyn Museum | 7.01.13 | |
Buffalo State | 7.01.13 | |
DIA-Detroit | 7.01.13 | |
IFA-NYU | 7.01.13 | |
Library of Congress | 7.01.13 | |
McRI-Chicago | 7.01.13 | |
Walters-Baltimore | 7.01.13 | Slide mounted |
Winterthur | 7.01.13 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 7.01 VIOLET - Violet Pigments (artificial)
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur