8.01.04 Azurite
Jump to navigation
Jump to search
Pigment Number | 8.01.04; 8.01.4; 715 (NYU old) |
---|---|
Pigment Classification | 8.01 BLUE - Copper Blues (Carbonates and Oxides) |
Bottle Label | Azurite |
Supplier/Manufacturer | ground by Laurie |
Date | 1923 |
Sample Composition | azurite (XRD) |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 8.01.4; 715 (old) | |
Buffalo State | 8.01.4 | |
DIA-Detroit | 8.01.4 | |
ICA-Cleveland | 8.01.4 | |
IFA-NYU | 8.01.4; 715 (old) | |
Library of Congress | 8.01.4 | |
McRI-Chicago | 8.01.4 | |
Walters-Baltimore | 8.01.4 | |
Winterthur | 8.01.4 | v |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 8.01 BLUE - Copper Blues (Carbonates and Oxides)
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur