9.01.14 Terre Verde
Jump to navigation
Jump to search
| Pigment Number | 9.01.14; 803 (NYU old); 369 (MFA) |
|---|---|
| Pigment Classification | 9.01 GREEN - Terre Verte |
| Bottle Label | Terre Verde |
| Supplier/Manufacturer | Lucerne |
| Date | 1914 |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 369 | |
| Brooklyn Museum | 9.01.14; 803 (old) | |
| Buffalo State | 9.01.14 | |
| DIA-Detroit | 9.01.14 | |
| ICA-Cleveland | 9.01.14 | |
| IFA-NYU | 9.01.14; 803 (old) | |
| Library of Congress | 9.01.14 | |
| McRI-Chicago | 9.01.14 | |
| Walters-Baltimore | 9.01.14 | Two bottles |
| Winterthur | 9.01.14 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 9.01 GREEN - Terre Verte
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur