9.01.31 Terre Verte
Jump to navigation
Jump to search
Pigment Number | 9.01.31 |
---|---|
Pigment Classification | 9.01 GREEN - Terre Verte |
Bottle Label | Terre Verte |
Supplier/Manufacturer | Roberson |
Museums and labs that have a sample
Lab Name | Lab Number | Comment |
---|---|---|
Brooklyn Museum | 9.01.31 | |
Buffalo State | 9.01.31 | |
DIA-Detroit | 9.01.31 | |
IFA-NYU | 9.01.31 | |
Library of Congress | 9.01.31 | |
McRI-Chicago | 9.01.31 | |
Walters-Baltimore | 9.01.31 | Two bottles |
Winterthur | 9.01.31 | v |
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 9.01 GREEN - Terre Verte
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: Buffalo State
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: McRI-Chicago
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur