9.06.04 Emerald Green
Jump to navigation
Jump to search
| Pigment Number | 9.06.04; 9.06.4; 843 (NYU old); 393 (MFA); 394 (M |
|---|---|
| Pigment Classification | 9.06 GREEN - Arsenic Greens- Emerald Green1814 |
| Bottle Label | Emerald green, Rowney |
| Supplier/Manufacturer | Rowney |
| Sample Composition | copper acetoarsenite (emerald green) |
Museums and labs that have a sample
| Lab Name | Lab Number | Comment |
|---|---|---|
| MFA-Boston | 393, 394 | |
| Brooklyn Museum | 9.06.4; 843 (old) | |
| DIA-Detroit | 9.06.4 | |
| ICA-Cleveland | 9.06.4 | |
| IFA-NYU | 9.06.4; 843 (old) | |
| Library of Congress | 9.06.4 | |
| Walters-Baltimore | 9.06.4 | Two bottles |
| Winterthur | 9.06.4 |
Charts
Click on any of the charts below for more information:
Categories:
- Forbes Pigment Database
- Forbes Pigment Classification: 9.06 GREEN - Arsenic Greens- Emerald Green1814
- Forbes Pigment Labs: MFA-Boston
- Forbes Pigment Labs: Brooklyn Museum
- Forbes Pigment Labs: DIA-Detroit
- Forbes Pigment Labs: ICA-Cleveland
- Forbes Pigment Labs: IFA-NYU
- Forbes Pigment Labs: Library of Congress
- Forbes Pigment Labs: Walters-Baltimore
- Forbes Pigment Labs: Winterthur