Kiyomasu II, The Arrival of the Elephant, 58.343
Jump to navigation
Jump to search
The Arrival of the Elephant
象の出現
Torii Kiyomasu II (1706–1763)
Publisher: Igaya Kan'emon (Bunkidô)
Edo period 1729 (Kyôhô 14)
for more information see:
MFA Online Collections Database
Summary
| Analysis point | Image | Method | Results |
|---|---|---|---|
| Pt 1 | XRF, EEM, FORS | gamboge | |
| Pt 2 | XRF, EEM, FORS | flavonoid | |
| Pt 3 | XRF, EEM, FORS | gamboge | |
| Pt 4 | XRF, EEM, FORS | calcium carbonate, carbon-based black | |
| Pt 5 | XRF, FORS | carbon-based black | |
| Pt 6 | XRF, EEM, FORS | gamboge | |
| Pt 7 | XRF, EEM, FORS | gamboge | |
| Pt 8 | XRF, EEM | paper | |
| Pt 9 | XRF, EEM, FORS | brass, gamboge possible |
Note: The center of the circle is point of analysis. For information on the analytical methods, see More on the data.









