Difference between revisions of "Harunobu, The Sake Cup, sheet 4 of the series Marriage in Brocade Prints, the Carriage of the Virtuous Woman, known as the Marriage series, 11.19475"
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
! Analysis point !! Image !! Results | ! Analysis point !! Image !! Results | ||
|- | |- | ||
− | | Pt 1 || [[File:11.19475-pt1.png|50px|center]] ||gamboge | + | | Pt 1 || [[File:11.19475-pt1.png|50px|center]] || gamboge |
|- | |- | ||
| Pt 2 || [[File:11.19475-pt2.png|50px|center]] || dayflower, safflower | | Pt 2 || [[File:11.19475-pt2.png|50px|center]] || dayflower, safflower | ||
Line 30: | Line 30: | ||
| Pt 4 || [[File:11.19475-pt4.png|50px|center]] || dayflower | | Pt 4 || [[File:11.19475-pt4.png|50px|center]] || dayflower | ||
|- | |- | ||
− | | Pt 5 || [[File:11.19475-pt5.png|50px|center]] || dayflower | + | | Pt 5 || [[File:11.19475-pt5.png|50px|center]] || dayflower, lead white |
+ | |- | ||
+ | | Pt 6 || [[File:11.19475-pt6.png|50px|center]] || lead white, red lead | ||
|} | |} | ||
Note: The center of the circle is point of analysis. | Note: The center of the circle is point of analysis. | ||
Line 36: | Line 38: | ||
[[Category:Suzuki Harunobu (鈴木春信) 1725–1770]] | [[Category:Suzuki Harunobu (鈴木春信) 1725–1770]] | ||
[[Category:Dayflower: Ukiyo-e colorant]] | [[Category:Dayflower: Ukiyo-e colorant]] | ||
+ | [[Category:Dayflower/Safflower: Ukiyo-e colorant]] | ||
+ | [[Category:Gamboge: Ukiyo-e colorant]] | ||
+ | [[Category:Lead white: Ukiyo-e colorant]] | ||
[[Category:Madder: Ukiyo-e colorant]] | [[Category:Madder: Ukiyo-e colorant]] | ||
− | [[Category: | + | [[Category:Red lead: Ukiyo-e colorant]] |
− |
Revision as of 17:58, 30 July 2020
The Sake Cup (Sakazuki)), sheet 4 of the series Marriage in Brocade Prints, the Carriage of the Virtuous Woman (Konrei nishiki misao-guruma), known as the Marriage series
婚礼錦貞女車 四 盃
Suzuki Harunobu (1725–1770)
Edo period about 1769 (Meiwa 6)
Other impressions: 21.4455
for more information see:
MFA Online Collections Database
Summary
Analysis point | Image | Results |
---|---|---|
Pt 1 | gamboge | |
Pt 2 | dayflower, safflower | |
Pt 3 | madder | |
Pt 4 | dayflower | |
Pt 5 | dayflower, lead white | |
Pt 6 | lead white, red lead |
Note: The center of the circle is point of analysis.