Pages with the fewest revisions

Jump to navigation Jump to search

Showing below up to 250 results in range #201 to #450.

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)

  1. 1960-1969, Gernreich, Rudi, yellow wool jumpsuit with large orange circles, wool fiber‏‎ (1 revision)
  2. 1960-1969, Pucci, Emilio, silk jersey knit, orange,brown,pink abstract design dress, silk fiber‏‎ (1 revision)
  3. 1960-1969 Cardin, camel wool dress & cape‏‎ (1 revision)
  4. 6.03.40 Madder Seed‏‎ (1 revision)
  5. 1970-1979, De La Renta, blue silk dress, rayon lining‏‎ (1 revision)
  6. 1970-1979, De La Renta, blue silk dress, silk fabric‏‎ (1 revision)
  7. 1970-1979, Galanos, James, red, yellow, green, and brown top and hand painted skirt, silk‏‎ (1 revision)
  8. 1970-1979, Gres, Madame, navy silk long jersey dress, silk fiber‏‎ (1 revision)
  9. 1970-1979, Halston, green silk chiffon layer dress, silk fabric face‏‎ (1 revision)
  10. 6.03.49 Brown Madder‏‎ (1 revision)
  11. 1970-1979, McFadden, aqua polyester pleated dress‏‎ (1 revision)
  12. 1970-1979, Von Furstenberg, green/white acrylic knit dress‏‎ (1 revision)
  13. 1970-1979, Yves Saint Laurent, red, black and white silk organza dress, acetate lining‏‎ (1 revision)
  14. 1980-1989, Galanos, James, electric blue silk and wool dress, silk fiber‏‎ (1 revision)
  15. 1980-1989, Kelly, Patrick, black wool knit Eiffel Tower design dress, wool‏‎ (1 revision)
  16. 1980-1989, Mackie, black rayon dress‏‎ (1 revision)
  17. 1980-1989, Miyake, Issey, gray cotton and polyester gauze warp dress, cotton and polyester‏‎ (1 revision)
  18. 6.03.55 Garance Rose Dores‏‎ (1 revision)
  19. 1980-1989, Rhodes, Zandra, light green silk jersey long dress, silk fabric‏‎ (1 revision)
  20. 1990-1999, Miyake, Issey, black polyester heat set pleated dress‏‎ (1 revision)
  21. 6.03.58 Purple Madder‏‎ (1 revision)
  22. 4.01.08 Burnt Umber‏‎ (1 revision)
  23. 3.14.02 Indian yellow‏‎ (1 revision)
  24. 6.01.13 Burnt Sienna‏‎ (1 revision)
  25. 6.04.05 Lithol red (lithol toner)‏‎ (1 revision)
  26. 6.01.16 Burnt Sienna‏‎ (1 revision)
  27. 6.03.62 Rose Madder‏‎ (1 revision)
  28. 3.14.04 Indian Yellow‏‎ (1 revision)
  29. 6.02.01 Burnt yellow ochre‏‎ (1 revision)
  30. 6.02.02 Caput Mortuum‏‎ (1 revision)
  31. 6.03.x Alzarin lake‏‎ (1 revision)
  32. 6.02.04 Hematite (Pencil hematite)‏‎ (1 revision)
  33. 6.02.03 English Red Fe2O3.nH2O‏‎ (1 revision)
  34. 6.04.03 Helio Fast Red‏‎ (1 revision)
  35. 6.04.02 Helio Fast Pink coal-tar color‏‎ (1 revision)
  36. 6.04.04 Lithol Red Light (Lilthol Toner). C20H14N2)4S‏‎ (1 revision)
  37. 6.04.12 Vermilion (American) coal-tar color‏‎ (1 revision)
  38. 6.04.06 Magenta (fuchsia) C20H20N3Cl‏‎ (1 revision)
  39. 4.04.02 Bitumen‏‎ (1 revision)
  40. 6.02.07 Hematite‏‎ (1 revision)
  41. 6.04.08 Potter's Pink SnO2 roasted with other metallic oxi‏‎ (1 revision)
  42. 6.04.11 Toluidine red (orange toner) C17‏‎ (1 revision)
  43. 6.04.10 Rhodamine (Cerise toner)‏‎ (1 revision)
  44. 6.04.13 Toluidine toner‏‎ (1 revision)
  45. 6.02.09 Indian red‏‎ (1 revision)
  46. 6.03.x(23) Laque de Garance‏‎ (1 revision)
  47. 4.01.10 Terra Umbre‏‎ (1 revision)
  48. 6.02.11 Jamaice earth‏‎ (1 revision)
  49. 6.05.01 Vermilion (Eng.) HgS‏‎ (1 revision)
  50. 6.05.03 Cinnabar (200 screen)‏‎ (1 revision)
  51. 6.05.02 Cinnabar-Natural (San Jose‏‎ (1 revision)
  52. 6.05.04 Vermilion‏‎ (1 revision)
  53. 6.02.12 Light red‏‎ (1 revision)
  54. 6.05.07 Vermilion‏‎ (1 revision)
  55. 6.02.14 Morelloni‏‎ (1 revision)
  56. 3.15.06 Jasmine‏‎ (1 revision)
  57. 6.02.26 Spanish Red Oxide‏‎ (1 revision)
  58. 6.02.16 Oxido di ferro‏‎ (1 revision)
  59. 4.05.01 Van Dyke Brown (Cassel earth‏‎ (1 revision)
  60. 3.13.01 Nickel titanium yellow‏‎ (1 revision)
  61. 6.02.40 Tuscan Red‏‎ (1 revision)
  62. 4.05.02 Van Dyke Brown‏‎ (1 revision)
  63. 4.06.01 Mars Brown‏‎ (1 revision)
  64. 6.02.18 Pink earth‏‎ (1 revision)
  65. 6.02.21 Red Ochre‏‎ (1 revision)
  66. 6.02.20 Red Earth from Virginia‏‎ (1 revision)
  67. 6.02.22 Red Ochre (Prob. the "vermillion" of Massachusetts‏‎ (1 revision)
  68. 4.02.01 Terra umbra naturo‏‎ (1 revision)
  69. 6.02.24 Rosso Inglese‏‎ (1 revision)
  70. 3.13.02 Nickel titanium yellow‏‎ (1 revision)
  71. 6.02.28 Terra Bibbiena‏‎ (1 revision)
  72. 6.02.82 Venetian Red‏‎ (1 revision)
  73. 6.02.29 Terra Paciori‏‎ (1 revision)
  74. 3.02.x Orpiment‏‎ (1 revision)
  75. 6.02.31 Terra Rosso‏‎ (1 revision)
  76. 6.02.33 Terra Rosso‏‎ (1 revision)
  77. 6.02.32 Terra Rosso‏‎ (1 revision)
  78. 6.02.30 Terra Pordenone‏‎ (1 revision)
  79. 6.02.35 Venetian Red‏‎ (1 revision)
  80. 6.02.39 Light red oxide‏‎ (1 revision)
  81. 6.02.38 Tuscan Red‏‎ (1 revision)
  82. 6.02.34 Terra Rosso‏‎ (1 revision)
  83. 6.02.41 Indian Red‏‎ (1 revision)
  84. 6.02.44 Indian Red‏‎ (1 revision)
  85. 6.02.43 Indian Red‏‎ (1 revision)
  86. 3.20.02 Kiroku‏‎ (1 revision)
  87. 6.02.48 Oxide di Ferro‏‎ (1 revision)
  88. 6.02.47 Indian Red‏‎ (1 revision)
  89. 6.02.45 Indian Red‏‎ (1 revision)
  90. 4.07.03 Probably Brown Earth from Italy‏‎ (1 revision)
  91. 4.02.03 Terra umbra naturo‏‎ (1 revision)
  92. 6.02.49 Rojo Claro (light red)‏‎ (1 revision)
  93. 6.02.50 Venetian Red‏‎ (1 revision)
  94. 4.02.06 Terra umbra naturo‏‎ (1 revision)
  95. 4.02.05 Terra umbra naturale‏‎ (1 revision)
  96. 4.02.04 Terra umbra naturo‏‎ (1 revision)
  97. 4.02.02 Terra umbra naturale‏‎ (1 revision)
  98. 4.07.05 Unidentified Brown 18A‏‎ (1 revision)
  99. 4.07.07 Earth from Greece‏‎ (1 revision)
  100. 4.07.09 Earth from near Mt. Parnassus‏‎ (1 revision)
  101. 4.07.08 Earth from Greece‏‎ (1 revision)
  102. 4.07.06 Brown Ochre‏‎ (1 revision)
  103. 4.07.11 Unidentified Brown‏‎ (1 revision)
  104. 6.02.56 Venetian Red‏‎ (1 revision)
  105. 6.02.55 Moist Venetian Red (GOUACHE)‏‎ (1 revision)
  106. 4.20.01 Cha (brown‏‎ (1 revision)
  107. 6.02.53 Venetian Red‏‎ (1 revision)
  108. 4.07.10 Earth‏‎ (1 revision)
  109. 6.02.58 Red Earth‏‎ (1 revision)
  110. 6.02.57 Terra Rosa di Venizia (bottles a‏‎ (1 revision)
  111. 5.01.02 Realgar‏‎ (1 revision)
  112. 6.02.63 Terra Rossa‏‎ (1 revision)
  113. 6.02.62 Terra Rossa‏‎ (1 revision)
  114. 6.02.59 Terra Rosa Inglese‏‎ (1 revision)
  115. 6.02.64 Rosso di Culce‏‎ (1 revision)
  116. 5.01.01 Realgar‏‎ (1 revision)
  117. 4.20.02 Chaseki (brown stone) derived from natural rock‏‎ (1 revision)
  118. 6.02.65 Morellone‏‎ (1 revision)
  119. 5.01.03 Realgar Mineral‏‎ (1 revision)
  120. 6.02.67 Morellone‏‎ (1 revision)
  121. 3.20.04 Odo (ochre?)‏‎ (1 revision)
  122. 6.02.69 Terra di Siena Brucciata‏‎ (1 revision)
  123. 6.02.91 Indian Red‏‎ (1 revision)
  124. 5.02.01 Chrome Orange‏‎ (1 revision)
  125. 6.02.72 Russo Angelico‏‎ (1 revision)
  126. 5.02.02 Chrome Orange‏‎ (1 revision)
  127. 5.03.02 Cadmium orange‏‎ (1 revision)
  128. 5.03.01 Cadmium orange‏‎ (1 revision)
  129. 6.02.76 Ocra roja‏‎ (1 revision)
  130. 5.03.03 Cadmium Barium orange‏‎ (1 revision)
  131. 5.03.05 Cadmium orange‏‎ (1 revision)
  132. 6.02.71 Rouge Indien‏‎ (1 revision)
  133. 5.04.01 Molybdate orange (7PbCrO4.2PbSO4.PbMo4)‏‎ (1 revision)
  134. 5.03.06 Cadmium orange‏‎ (1 revision)
  135. 5.05.02 Red Lead‏‎ (1 revision)
  136. 6.02.77 Red Earth‏‎ (1 revision)
  137. 5.05.01 Thiever's Earth (natural for pottery)‏‎ (1 revision)
  138. 5.04.02 Molybdate orange‏‎ (1 revision)
  139. 4.02.09 Raw umber (Am.)‏‎ (1 revision)
  140. 5.05.03 Orange Lake‏‎ (1 revision)
  141. 5.05.05 Mars Orange‏‎ (1 revision)
  142. 5.05.04 Unidentified Orange 3B‏‎ (1 revision)
  143. 5.05.06 Burnt Mars Orange‏‎ (1 revision)
  144. 5.05.08 Unidentified Orange‏‎ (1 revision)
  145. 4.02.11 Cappah brown (natural umber)‏‎ (1 revision)
  146. 5.05.07 Unidentified Orange‏‎ (1 revision)
  147. 6.02.83 Oxide di Ferro‏‎ (1 revision)
  148. 6.02.85 ?‏‎ (1 revision)
  149. 6.02.84 Colcothar‏‎ (1 revision)
  150. 5.05.09 Unidentified‏‎ (1 revision)
  151. 6.02.10 Indian Red‏‎ (1 revision)
  152. 5.05.10‏‎ (1 revision)
  153. 6.02.88 Terra Rosa‏‎ (1 revision)
  154. 4.01.03 Burnt Umber‏‎ (1 revision)
  155. 3.11.04 (cobalt yellow)‏‎ (1 revision)
  156. 6.02.89 Indian Red‏‎ (1 revision)
  157. 5.20.01 Baidia-twa (orange yellow) derived from natural rock‏‎ (1 revision)
  158. 6.02.93 ?‏‎ (1 revision)
  159. 6.03.01 Brazilwood (rose pink) natural dye from Cassalpini‏‎ (1 revision)
  160. 6.02.x Haematite crystals‏‎ (1 revision)
  161. 6.03.03 Dragons Blood resin from rattan palm Calamus Draco‏‎ (1 revision)
  162. 6.03.02 Brazilwood cuttings (lign. Permanbuce)‏‎ (1 revision)
  163. 6.03.05 Indian Lake‏‎ (1 revision)
  164. 6.03.04 Indian Lake (Lac lake) Resinous product of coccue‏‎ (1 revision)
  165. 6.03.06 Indian Lake‏‎ (1 revision)
  166. 6.02.66 Morellone‏‎ (1 revision)
  167. 6.03.10 F-S Madder Lake‏‎ (1 revision)
  168. 6.03.09 Purple Madder‏‎ (1 revision)
  169. 4.02.13 Raw umber‏‎ (1 revision)
  170. 6.03.07 Purple madder from root of Rubis tinctorium C14H8O‏‎ (1 revision)
  171. 4.02.12 Sombranatural (raw umber)‏‎ (1 revision)
  172. 6.03.13 NYU (Madder‏‎ (1 revision)
  173. 3.06.x Gaillino di Napoli‏‎ (1 revision)
  174. 6.03.12 Pink Madder‏‎ (1 revision)
  175. 4.02.14 Umbra Grune‏‎ (1 revision)
  176. 6.03.14 Alizarin Crimson lake (dark)‏‎ (1 revision)
  177. 6.03.18 Alizarin Crimson *C14H6O2(OH)2)‏‎ (1 revision)
  178. 6.03.17 Laque Fine‏‎ (1 revision)
  179. 6.03.21 powdered Kermes Insects‏‎ (1 revision)
  180. 6.03.19 Cochineal (Carmine lake) from female insect‏‎ (1 revision)
  181. 6.01.02 Burnt Sienna‏‎ (1 revision)
  182. 6.03.22 Madder lake‏‎ (1 revision)
  183. 6.01.06 Burnt Sienna‏‎ (1 revision)
  184. 6.01.05 Burnt Sienna‏‎ (1 revision)
  185. 6.01.04 Burnt Sienna‏‎ (1 revision)
  186. 6.01.03 Burnt Sienna‏‎ (1 revision)
  187. 6.03.27 Rose Madder‏‎ (1 revision)
  188. 6.03.29 Laque de Garance (Rose No. 6?en)‏‎ (1 revision)
  189. 6.03.28 Orange Madder‏‎ (1 revision)
  190. 6.03.26 Rose Madder‏‎ (1 revision)
  191. 6.03.34 Burnt Alizarin Crimson‏‎ (1 revision)
  192. 6.03.33 Rose Pink‏‎ (1 revision)
  193. 6.03.31 Laque fine garance‏‎ (1 revision)
  194. 6.03.36 Alizarin Lake‏‎ (1 revision)
  195. 6.03.38 Madder‏‎ (1 revision)
  196. 6.03.37 Carmine (No.40)‏‎ (1 revision)
  197. 6.03.35 Permanent Crimson‏‎ (1 revision)
  198. 6.03.30 Laque de Garance (Rose No. 5)‏‎ (1 revision)
  199. 6.03.42 Madder‏‎ (1 revision)
  200. 3.08.11 Strontium yellow‏‎ (1 revision)
  201. 6.03.41 Madder Powder‏‎ (1 revision)
  202. 3.08.13 Zinc Yellow‏‎ (1 revision)
  203. 3.08.14 Chrome Yellow‏‎ (1 revision)
  204. 3.08.15 Zinc Yellow‏‎ (1 revision)
  205. 6.03.39 Madder (a and b bottles)‏‎ (1 revision)
  206. 6.03.45 Brazilwood cuttings‏‎ (1 revision)
  207. 6.01.07 Terra Brocciata‏‎ (1 revision)
  208. 6.03.47 Logwood (Technical ground)‏‎ (1 revision)
  209. 3.08.20 Chrome yellow‏‎ (1 revision)
  210. 6.01.08 Burnt Sienna‏‎ (1 revision)
  211. 6.03.46 Cochineal from Coccus Cacti‏‎ (1 revision)
  212. 3.08.22 Strontium Yellow‏‎ (1 revision)
  213. 4.02.17 ? (Greece Earth)‏‎ (1 revision)
  214. 3.09.01 Hansa Yellow‏‎ (1 revision)
  215. 4.01.07 Burnt Umber‏‎ (1 revision)
  216. 3.09.03 Hansa yellow‏‎ (1 revision)
  217. 3.09.04 Hansa yellow‏‎ (1 revision)
  218. 6.03.51 Madder Red‏‎ (1 revision)
  219. 3.09.06 Quercitron Lake‏‎ (1 revision)
  220. 3.09.07 Quercitron Lake‏‎ (1 revision)
  221. 6.03.48 Purple Madder‏‎ (1 revision)
  222. 3.09.09 Yellow Lake‏‎ (1 revision)
  223. 3.09.10 (Yellow lake)‏‎ (1 revision)
  224. 3.09.11 Thioflavine‏‎ (1 revision)
  225. 3.09.12 Weld Lake‏‎ (1 revision)
  226. 3.09.13 Hansa Yellow‏‎ (1 revision)
  227. 6.01.09 Burnt Sienna‏‎ (1 revision)
  228. 6.03.54 Crimson Lake‏‎ (1 revision)
  229. 6.03.53 Crimson Madder‏‎ (1 revision)
  230. 3.09.16 Arzica‏‎ (1 revision)
  231. 6.03.56 Indian Lake‏‎ (1 revision)
  232. 6.04.01 Eosine (Phlox red toner) C20H6O5Br4K2‏‎ (1 revision)
  233. 6.03.23 Indian Lake‏‎ (1 revision)
  234. 3.10.03 Cadmium Barium yellow‏‎ (1 revision)
  235. 3.10.04 Cadmium Barium yellow‏‎ (1 revision)
  236. 3.10.05 Cadmium Barium yellow‏‎ (1 revision)
  237. 6.01.10 Burnt Sienna‏‎ (1 revision)
  238. 3.10.07 Cadmium yellow light‏‎ (1 revision)
  239. 3.10.08 Cadmium yellow medium‏‎ (1 revision)
  240. 3.10.09 Cadmium yellow deep‏‎ (1 revision)
  241. 3.10.10 Golden Cadmolith‏‎ (1 revision)
  242. 3.10.11 Primrose Cadmouth‏‎ (1 revision)
  243. 3.10.12 Pale Cadmium yellow‏‎ (1 revision)
  244. 3.10.13 (Cadmium yellow)‏‎ (1 revision)
  245. 6.01.11 Burnt Sienna‏‎ (1 revision)
  246. 6.03.59 Indian Lake‏‎ (1 revision)
  247. 6.01.12 Burnt Sienna‏‎ (1 revision)
  248. 4.03.01 Verona Brown (burnt terre verte)‏‎ (1 revision)
  249. 6.01.14 Burnt Sienna‏‎ (1 revision)
  250. 3.10.18 Cadmium Yellow‏‎ (1 revision)

View (previous 250 | next 250) (20 | 50 | 100 | 250 | 500)